AIIMS Mangalagiri Faculty Recruitment 2025 — భారీ అవకాశం (Direct Recruitment)
AIIMS Mangalagiri has published an advertisement for direct recruitment of Faculty (Group ‘A’) across various departments. Interested candidates should read the full details below and apply online as per the official instructions.
Published on: 27 September 2025 (Opening / Closing dates to be declared on website).
All India Institute of Medical Sciences (AIIMS), Mangalagiri, Andhra Pradesh — Direct recruitment of Faculty posts (Group ‘A’).
Headline (short)
AIIMS Mangalagiri released a big recruitment drive for Faculty posts — Professor, Additional Professor, Associate Professor, Assistant Professor across multiple departments. Total vacancies (provisional): 121. Eligible candidates should apply online and also send required hard-copy documents as instructed.
Job Roles & Vacancies (Department-wise summary)
(Each row shows Designation — vacancy details with category in brackets)
Sl | Department | Post(s) & Category |
---|---|---|
1 | Anaesthesia | Associate Professor 1 (OBC); Assistant Professor 15 (UR-6, OBC-3, SC-2, ST-2, EWS-2) |
2 | Biostatistics | Assistant Professor 1 (OBC) |
3 | Burns & Plastic Surgery | Assistant Professor 3 (UR-1, SC-2) |
4 | Cardiology | Associate Professor 1 (EWS); Assistant Professor 1 (UR) |
5 | Cardiothoracic & Vascular Surgery | Professor 1 (SC); Additional Professor 1 (OBC); Assistant Professor 2 (UR-1, OBC-1) |
6 | Community & Family Medicine | Assistant Professor 1 (OBC) |
7 | Dermatology | Assistant Professor 1 (ST) |
8 | Endocrinology & Metabolism | Associate Professor 1 (SC); Assistant Professor 2 (UR-1, ST-1) |
9 | ENT | Associate Professor 1 (UR); Assistant Professor 1 (OBC) |
10 | Gastroenterology | Professor 1 (UR); Additional Professor 1 (UR); Associate Professor 1 (UR); Assistant Professor 2 (UR-1, OBC-1) |
11 | General Medicine | Professor 1 (OBC); Additional Professor 1 (UR); Associate Professor 1 (ST); Assistant Professor 1 (OBC) |
12 | General Surgery | Associate Professor 1 (OBC); Assistant Professor 1 (UR) |
13 | Hospital Administration | Assistant Professor 1 (SC) |
14 | Medical Oncology | Assistant Professor 2 (UR-1, OBC-1) |
15 | Medical Haematology | Assistant Professor 1 (SC) |
16 | Microbiology | Associate Professor 1 (OBC); Assistant Professor 2 (UR) |
17 | Neonatology | Professor 1 (OBC); Associate Professor 1 (UR); Assistant Professor 2 (UR) |
18 | Nephrology | Associate Professor 1 (UR); Assistant Professor 2 (OBC-1, ST-1) |
19 | Neurology | Professor 1 (UR); Additional Professor 1 (UR); Assistant Professor 2 (OBC-1, SC-1) |
20 | Neurosurgery | Professor 1 (UR); Associate Professor 1 (OBC); Assistant Professor 4 (UR-2, OBC-1, SC-1) |
21 | Nuclear Medicine | Additional Professor 1 (SC); Associate Professor 1 (UR); Assistant Professor 1 (SC) |
22 | Obstetrics & Gynaecology | Additional Professor 1 (OBC); Assistant Professor 2 (UR-1, OBC-1) |
23 | Ophthalmology | Professor 1 (SC); Associate Professor 2 (UR-1, OBC-1); Assistant Professor 1 (UR) |
24 | Orthopaedics | Associate Professor 1 (UR) |
25 | Paediatric Surgery | Associate Professor 1 (ST); Assistant Professor 1 (OBC) |
26 | Paediatrics | Associate Professor 1 (OBC); Assistant Professor 1 (ST) |
27 | Pathology | Associate Professor 1 (SC) |
28 | PMR (Physical Medicine & Rehabilitation) | Assistant Professor 2 (UR-1, OBC-1) |
29 | Physiology | Professor 1 (SC); Associate Professor 1 (UR) |
30 | Pulmonary Medicine | Professor 1 (OBC); Associate Professor 1 (OBC); Assistant Professor 2 (OBC-1, ST-1) |
31 | Radiology / Radio Diagnosis | Additional Professor 1 (ST); Associate Professor 2 (UR-1, OBC-1); Assistant Professor 2 (UR-1, EWS-1) |
32 | Radiotherapy / Radiation Oncology | Professor 1 (UR) |
33 | Rheumatology & Clinical Immunology | Associate Professor 1 (UR); Assistant Professor 1 (OBC) |
34 | Surgical Gastroenterology | Professor 1 (UR); Additional Professor 1 (OBC); Associate Professor 2 (UR-1, OBC-1); Assistant Professor 2 (UR-1, SC-1) |
35 | Surgical Oncology | Professor 1 (OBC); Assistant Professor 1 (OBC) |
36 | Transfusion Medicine & Blood Bank | Professor 1 (SC); Assistant Professor 2 (UR-1, SC-1) |
37 | Trauma & Emergency Medicine | Professor 1 (UR); Assistant Professor 4 (UR-1, OBC-2, SC-1) |
38 | Urology | Professor 1 (ST); Additional Professor 1 (UR); Assistant Professor 3 (UR-2, OBC-1) |
Total Vacancies (provisional): 121.
Educational Qualification & Experience (Short)
Professor (Medical): Medical qualification as per IMC schedules + postgraduate degree (MD/MS) or DM/M.Ch for superspeciality; required teaching/research experience (typically 14 years; see notification for exact routes).
Additional Professor / Associate Professor / Assistant Professor: Qualification and experience vary by post and speciality — (e.g., Additional Professor: ~10 years; Associate Professor: ~6 years; Assistant Professor: ~3 years teaching/research) — exact criteria & equivalence rules are in the official advertisement. 1
Age Limit & Relaxation
- Professor / Additional Professor: Not exceeding 58 years as on closing date of online application.
- Associate Professor / Assistant Professor: Not exceeding 50 years as on closing date.
- Age relaxation: PwBD = +10 years; SC/ST = +5 years; OBC = +3 years; Government servants = +5 years, etc., as per rules. 2
Scale of Pay (Short)
Post | Pay Level / Minimum Pay |
---|---|
Professor | Level 14-A — Minimum Rs. 1,68,900/- (Plus NPA where applicable) |
Additional Professor | Level 13-A2+ — Minimum Rs. 1,48,200/- |
Associate Professor | Level 13-A1+ — Minimum Rs. 1,38,300/- |
Assistant Professor | Level 12 — Minimum Rs. 1,01,500/- (provision to move to Level 13 after 3 years) |
(Pay + allowances as per AIIMS / Central Government rules; medically-qualified posts may get NPA.) 3
Application Fee
Category | Application Fee | Processing Fee | Total |
---|---|---|---|
UR / EWS / OBC | Rs. 3,000 | Rs. 100 | Rs. 3,100 |
SC / ST / Women | Rs. 2,000 | Rs. 100 | Rs. 2,100 |
PwBD | Exempted | Rs. 100 | Rs. 100 |
(Application fee once remitted will not be refunded.) 4
How to Apply (Short Steps)
- Apply ONLINE only via AIIMS Mangalagiri recruitment portal on the Institute website (aiimsmangalagiri.edu.in).
- Fill the online form, upload passport photo & signature, pay fee (if applicable) and submit.
- Take printout of the submitted application. Send the signed hard-copy along with required documents within 10 days from closing date to the Recruitment Cell address (details below) — hard-copy must reach institute or candidature may be rejected. 5
Hard-copy Address (for documents):
Recruitment Cell,Room No. 205, 2nd Floor, Library & Admin Building,
AIIMS, Mangalagiri, Guntur District, Andhra Pradesh – 522503.
And also email the required self-attested documents to: facultyrec@aiimsmangalagiri.edu.in. Documents include Annexures (I & II), educational certificates (SSC to PG), experience certificates, NOC (if govt employee), UG/PG registration, best 5 publications, etc. 6
Selection Process & Other Important Points
- Selection will be done by a duly constituted Standing Selection Committee. 7
- Appointment is subject to verification of documents, medical fitness, and two years probation.
- No TA/DA for interview; candidates must route applications through proper channel if required; canvassing will disqualify. 8
- Vacancies are provisional and may be changed by the Institute. Reservation norms (PwBD, OBC, SC/ST, EWS) as per Government rules. 9
Documents Checklist (Key)
Send/upload: application printout, Annexure-I (Brief of candidate), Annexure-II (PowerPoint), all educational certificates (SSC to PG), experience certificates (showing from-to and nature), NOC (if applicable), UG/PG registration certificates, best 5 publications, caste/EWS/PwBD certificates (if applicable), photo & signature.
Important Links:
Read the Notification Carefully and Apply. | |
---|---|
Important Links | |
Apply Online | Click Here |
Full Notification | Click Here |
Latest Jobs | Click Here |
WhatsApp Group | Join Now |
YouTube Channel | Subscribe Now |
Telegram Group | Join Now |